Dubliner Lighter White Block
Distinctive Dubliner taste but with 33% less fat.
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 14g |
| (of which saturates) | 4.4g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 14g |
| (of which saturates) | 4.4g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
Distinctive Dubliner taste but with 33% less fat.
-
Allergy advice: For allergens, see ingredients in bold
-
Ingredients: Pasteurised cow's MILK, salt, bacterial culture, vegetarian rennet.
-
No artificial additives, colours or preservatives. No added sugar.
-
Suitable for vegetarians, diabetics and coeliacs.
-
Storage: Keep refrigerated at 2-5˚C.
-
To enjoy Dubliner cheese at its best, remove cheese from fridge 30 mins prior to eating. Enjoy within 7 days of opening.
-
Enjoy within 7 days of opening.
-
Packaged in a protective atmosphere.
Dubliner Lighter Red Block
Distinctive Dubliner taste but with 33% less fat.
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
Distinctive Dubliner taste but with 33% less fat.
-
Ingredients: Pasteurised cow's MILK, salt, bacterial culture, vegetarian rennet, colour (annatto).
-
Allergy advice: For allergens, see ingredients in bold
-
No artificial additives, colours or preservatives. No added sugar.
-
Suitable for vegetarians, diabetics and coeliacs.
-
Storage: Keep refrigerated at 2-5˚C.
-
To enjoy Dubliner cheese at its best, remove cheese from fridge 30 mins prior to eating. Enjoy within 7 days of opening.
-
Enjoy within 7 days of opening.
-
Packaged in a protective atmosphere.
Dubliner Lighter White Slices
Distinctive Dubliner taste but with 33% less fat.
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
Distinctive Dubliner taste but with 33% less fat.
-
Ingredients: Pasteurised cow's MILK, salt, bacterial culture, vegetarian rennet.
-
Allergy advice: For allergens, see ingredients in bold
-
No artificial additives, colours or preservatives. No added sugar.
-
Suitable for vegetarians, diabetics and coeliacs.
-
Storage: Keep refrigerated at 2-5˚C.
-
To enjoy Dubliner cheese at its best, remove cheese from fridge 30 mins prior to eating. Enjoy within 7 days of opening.
-
Enjoy within 7 days of opening.
-
Packaged in a protective atmosphere.
Dubliner Lighter Red Slices
Distinctive Dubliner taste but with 33% less fat.
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
| Nutritional Information | Per 100g | Per 20g Serving |
|---|---|---|
| Energy | 1267kJ / 306 Kcal | 251kJ / 61 Kcal |
| Fat | 22g | 4.4g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | <0.1g | <0.1g |
| (of which sugars) | ||
| Fibre | 0g | 0g | Protein | 27g | 5.4g |
| Salt | 1.8g | 0.36g |
| Vitamin B12 | 1.2μg (48%RI) | |
| Calcium | 750mg (94%RI) |
Distinctive Dubliner taste but with 33% less fat.
-
Ingredients: Pasteurised cow's MILK, salt, bacterial culture, vegetarian rennet, colour (annatto).
-
Allergy advice: For allergens, see ingredients in bold
-
No artificial additives, colours or preservatives. No added sugar.
-
Suitable for vegetarians, diabetics and coeliacs.
-
Storage: Keep refrigerated at 2-5˚C.
-
To enjoy Dubliner cheese at its best, remove cheese from fridge 30 mins prior to eating. Enjoy within 7 days of opening.
-
Enjoy within 7 days of opening.
-
Packaged in a protective atmosphere.







